Pinterest Pixel

Defense

Bryan
.
Defense | MyExcelOnline Defense | MyExcelOnline
TEAM GP W L MIN DEF RTG DREB DREB% STL BLK OFF TOV 2ND CHANCE FB PAINT
1 Milwaukee Bucks 65 53 12 48.2 101.6 42.2 77.6 7.4 6 16.3 11.1 13.5 38.8
2 Los Angeles Lakers 63 49 14 48.2 105.5 35.5 73.4 8.6 6.8 17 12.2 16.8 46
3 Toronto Raptors 64 46 18 48.3 104.9 35.5 71.5 8.8 4.9 17 13.9 12.6 42.1
4 LA Clippers 64 44 20 48.2 106.6 37 73.4 7.1 5 16.8 12.3 13.9 44.9
5 Boston Celtics 64 43 21 48.4 106.2 35.3 73.2 8.3 5.6 14.6 13.2 13.4 43.2
5 Denver Nuggets 65 43 22 48.5 108.9 33.5 72.8 8.1 4.6 15.4 12.2 12.6 48.8
7 Miami Heat 65 41 24 48.7 109.2 36 75.6 7.4 4.5 18 12.3 11.5 44.4
7 Utah Jazz 64 41 23 48.1 108.8 36.3 74.7 5.9 4 16.9 12 12.6 46.3
9 Dallas Mavericks 67 40 27 48.3 110 36.4 73.8 6.3 5 14.5 13.4 16.8 48.8
9 Houston Rockets 64 40 24 48.2 109.9 34.6 71.4 8.5 5.1 17.5 13.9 15.6 51.5
9 Oklahoma City Thunder 64 40 24 48.3 108.4 34.6 72.8 7.6 5 15.7 12.6 10.5 48.7
12 Indiana Pacers 65 39 26 48.3 107.7 34 72.1 7.2 5.1 14.6 13 13.6 47.6
12 Philadelphia 76ers 65 39 26 48.2 107.6 35.1 75.4 8.2 5.4 16.3 11.4 14 48.2
14 Memphis Grizzlies 65 32 33 48.1 109.9 36.3 73 8 5.6 18.4 14 14.6 46.3
15 Brooklyn Nets 64 30 34 48.6 108.3 37.6 73.7 6.5 4.6 17.1 13.1 13.3 46.5
15 Orlando Magic 65 30 35 48.1 108.7 34.2 74.8 8.4 5.7 14 11.1 11.7 45.3
17 Portland Trail Blazers 66 29 37 48.2 113.6 35.4 71 6.1 6.2 14.5 15.5 15.3 47.4
18 New Orleans Pelicans 64 28 36 48.5 111.6 35.8 73.1 7.6 5.1 19.3 13.6 15.9 53
18 Sacramento Kings 64 28 36 48.5 110.8 32.9 73.5 7.6 4.2 16.3 11.7 12.6 46.3
20 San Antonio Spurs 63 27 36 48.6 112.8 35.6 75.1 7.2 5.5 14.8 13.5 13.2 47.6
21 Phoenix Suns 65 26 39 48.2 111.3 33.3 72.8 7.8 4 17.1 12.8 12.9 49.9
22 Washington Wizards 64 24 40 48.2 115 31.6 70.8 8.1 4.3 16.5 14.8 12.5 51.7
23 Charlotte Hornets 65 23 42 48.5 112.8 31.8 70.6 6.6 4.1 16.8 13.2 11.8 50.5
24 Chicago Bulls 65 22 43 48.2 108.9 31.4 71.9 10 4.1 17.8 12.7 12.5 49.6
25 New York Knicks 66 21 45 48.4 112.4 34.5 74.2 7.6 4.7 17.5 12.6 12.8 43.8
26 Atlanta Hawks 67 20 47 48.6 114.4 33.4 70.8 7.8 5.1 19.5 15 14.8 53.6
26 Detroit Pistons 66 20 46 48.4 112.3 32 71.7 7.4 4.5 17.3 13.2 12.7 52
28 Cleveland Cavaliers 65 19 46 48.4 114.8 33.4 73.8 6.9 3.2 20 12.7 14.4 53.6
28 Minnesota Timberwolves 64 19 45 48.6 111.6 34.3 73.1 8.7 5.7 17.8 13.5 13 51.2
30 Golden State Warriors 65 15 50 48.4 113 32.9 72.2 8.2 4.6 18 13.5 15 48.8
If you like this Excel tip, please share it
Defense | MyExcelOnline
Bryan

Bryan Hong is an IT Software Developer for more than 10 years and has the following certifications: Microsoft Certified Professional Developer (MCPD): Web Developer, Microsoft Certified Technology Specialist (MCTS): Windows Applications, Microsoft Certified Systems Engineer (MCSE) and Microsoft Certified Systems Administrator (MCSA).

He is also an Amazon #1 bestselling author of 4 Microsoft Excel books and a teacher of Microsoft Excel & Office at the MyExecelOnline Academy Online Course.

See also  Create To Do List in Excel 3 Examples

Get Video Training

Advance your Microsoft Excel & Office Skills with the MyExcelOnline Academy!

Dramatically Reduce Repetition, Stress, and Overtime!
Exponentially Increase Your Chances of a Promotion, Pay Raise or New Job!

Learn in as little as 5 minutes a day or on your schedule.

Learn More!

Share to...