TEAM GP W L WIN% MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK BLKA PF PFD +/-
1 Washington Wizards 32 13 19 0.406 3 6.6 1.9 5.3 36.7 0.7 2.1 30.9 2.1 2.5 83.8 0.8 1.9 2.7 1.1 0.6 0.4 0.2 0.5 1.9 1.9 -1.3
2 Utah Jazz 36 25 11 0.694 3.3 8.7 2.7 6 44.9 0.8 2.4 34.1 2.5 3.3 76.3 0.7 2.7 3.4 1.4 0.7 0.4 0.4 0.3 1.8 2.4 1.4
3 Toronto Raptors 34 22 12 0.647 3.6 9.5 2.8 5.9 48 1 2.5 40.5 2.8 3.6 78.7 0.7 2.4 3.1 1.5 0.9 0.7 0.2 0.4 1.9 2.4 1.9
4 San Antonio Spurs 39 15 24 0.385 4.1 9 3.1 7.4 42.1 0.9 2.6 34 1.8 2.6 70.6 0.8 2.7 3.5 1.6 0.8 0.4 0.4 0.5 2.4 2.1 -1
5 Sacramento Kings 36 18 18 0.5 3.6 8.8 2.9 6.8 43.6 0.9 3.1 30.9 1.9 2.4 81.2 0.8 1.9 2.8 1.3 0.7 0.6 0.4 0.4 2.4 2 0.2
6 Portland Trail Blazers 29 16 13 0.552 3.3 8.1 2.7 6.1 43.8 0.8 2.3 33.3 1.9 2.3 82.4 0.7 2.2 2.8 1.1 0.5 0.4 0.7 0.4 1.4 1.7 0
7 Phoenix Suns 34 13 21 0.382 3.5 8.8 2.6 6 42.9 0.7 2.4 28.4 3 3.5 86.6 0.8 2.7 3.5 1.5 0.9 0.6 0.3 0.6 2.6 2.3 -0.6
8 Philadelphia 76ers 38 23 15 0.605 3.1 7.3 2.1 4.9 43 0.6 1.9 31 2.5 2.9 87.2 0.6 2.2 2.9 1.2 1 0.5 0.4 0.2 2.1 1.9 0.9
9 Orlando Magic 31 13 18 0.419 3.6 7.7 2.6 6.2 41.7 0.9 2.6 33.3 1.7 2.3 74.6 0.6 2.8 3.4 1.7 1.2 0.5 0.4 0.4 2 1.7 -0.5
10 Oklahoma City Thunder 42 29 13 0.69 4.1 10.7 3.3 6.4 52.1 0.7 2 36.5 3.3 3.9 85.9 0.6 2.8 3.4 1.1 1.1 0.8 0.5 0.2 1.6 2.9 2.8
11 New York Knicks 34 14 20 0.412 4 8.7 3 7.1 42 0.6 2.1 30.1 2.1 2.8 72.9 1.4 2.8 4.2 1.5 1 0.7 0.5 0.6 2.6 2.1 -0.3
12 New Orleans Pelicans 36 12 24 0.333 3.7 7.3 2.4 6.4 37.2 0.8 2.6 29 1.8 2.8 63.6 0.9 2.6 3.4 1.2 0.7 0.4 0.4 0.3 2.3 1.9 -2.5
13 Minnesota Timberwolves 33 11 22 0.333 3.4 7.3 2.2 5.7 38.8 0.5 2.3 23.7 2.4 3.1 77.2 1.1 2.5 3.6 1 0.7 0.5 0.3 0.5 2.1 1.9 -1.2
14 Milwaukee Bucks 19 15 4 0.789 2.6 7.5 2.4 5.4 43.7 0.5 1.5 34.5 2.2 2.8 77.8 1.1 2.1 3.2 1.1 0.9 0.6 0.5 0.3 1.7 2.2 2.2
15 Miami Heat 31 17 14 0.548 4.5 9.7 2.9 7.4 38.7 1 3.4 29.2 2.9 4.1 71.7 0.8 2.8 3.6 1.8 0.8 0.4 0.7 0.2 2.1 2.8 -0.8
16 Memphis Grizzlies 25 13 12 0.52 3.3 8 2.8 6.2 44.9 0.5 2 23.5 2 2.4 80.3 1 2.5 3.5 1.4 1.2 0.4 0.4 0.4 2.1 1.8 -0.4
17 Los Angeles Lakers 27 18 9 0.667 3.7 8.5 2.7 6.8 39.3 1 3.3 31.8 2.1 3.2 66.7 1 2.5 3.5 1.4 0.7 0.7 0.5 0.2 2 2.2 1
18 LA Clippers 28 17 11 0.607 3.7 9.3 3 6.4 46.4 1 2.7 38.2 2.3 3.1 73.6 1.1 2.3 3.4 1.5 1 0.4 0.5 0.2 2.2 2 0.1
19 Indiana Pacers 33 19 14 0.576 4.3 9.2 3.1 7.1 43.2 0.9 2.6 36.5 2.1 2.6 80.2 1 2.5 3.5 1.5 1.3 0.5 0.5 0.5 2.4 2.2 0.8
20 Houston Rockets 28 17 11 0.607 3.4 9.2 2.7 6.3 42.9 1.1 3 37.3 2.6 2.9 90.2 1.1 2.7 3.8 1.4 0.9 0.4 0.5 0.4 1.8 2 2
21 Golden State Warriors 27 8 19 0.296 3.7 8.3 2.6 6.4 41 1 3 31.7 2.1 2.5 83.6 1 2.3 3.3 1.5 1 0.4 0.5 0.5 2.8 1.6 -2
22 Detroit Pistons 30 10 20 0.333 4 7.2 2.6 7 37.3 0.7 2.3 28.6 1.4 1.8 74.5 0.9 2.7 3.6 1.3 1 0.3 0.4 0.4 2.3 1.5 -2.4
23 Denver Nuggets 40 26 14 0.65 3.7 8.6 2.7 6.1 44 0.8 2 38 2.5 3.1 79 1 2.4 3.4 1.7 0.8 0.5 0.3 0.3 1.6 2.5 1.1
24 Dallas Mavericks 35 14 21 0.4 3.6 7.5 2.3 6.4 36.6 0.7 3.3 22.4 2.1 3 70.2 0.9 2.6 3.5 1.2 0.9 0.3 0.4 0.5 2 2.4 -0.7
25 Cleveland Cavaliers 29 13 16 0.448 4.6 9.8 3.2 7.9 40.9 1.1 2.7 40.3 2.2 2.9 78.3 1.4 3.2 4.7 1.8 1.4 0.3 0.6 0.7 2.1 2.2 -0.3
26 Chicago Bulls 38 13 25 0.342 3.1 6.7 2 5.1 39.6 0.9 2.4 35.9 1.9 2.2 85.5 0.7 1.7 2.3 1.1 0.8 0.4 0.2 0.5 2.1 1.7 -1.7
27 Charlotte Hornets 34 17 17 0.5 4.4 10.6 3.3 6.6 49.6 1.3 3 42.6 2.7 3.5 77.5 0.9 2.8 3.6 1.8 1.2 0.4 0.5 0.2 2.2 2.6 0.9
28 Brooklyn Nets 37 18 19 0.486 4.4 10.5 3.4 7.9 42.3 0.8 2.9 29 2.9 3.8 77.1 1.3 3.1 4.4 1.6 1.2 0.4 0.4 0.6 2.5 2.6 0.5
29 Boston Celtics 37 21 16 0.568 3.2 8.6 2.8 6.1 45.4 1 2.5 39.1 2 2.6 78.9 0.8 2.2 3 1.7 0.9 0.4 0.3 0.4 2.2 1.9 0.6
30 Atlanta Hawks 34 13 21 0.382 3.8 7.6 2.4 6.7 36.4 0.7 2.7 25 2.1 2.7 77.2 1.1 2.6 3.7 1.1 1 0.6 0.4 0.8 2.1 1.8 -0.9

HELPFUL RESOURCES:

JOIN OUR FREE EXCEL COURSES BELOW
Click here to access these FREE Excel courses!

 

If you like this Excel tip, please share itEmail this to someone

email

Pin on Pinterest

Pinterest

Share on Facebook

Facebook

Tweet about this on Twitter

Twitter

Share on LinkedIn

Linkedin